| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | GO|GO:0003743 |
| Enrichment Score (ES) | 0.83264476 |
| Normalized Enrichment Score (NES) | 1.5972946 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.058755994 |
| FWER p-Value | 0.996 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1965 | "EIF2S1 (eukaryotic translation initiation factor 2, subunit 1 alpha, 35kDa)" | 86 | 157.692 | 0.0898 | Yes | ||
| 2 | 3646 | "EIF3E (eukaryotic translation initiation factor 3, subunit E)" | 157 | 117.173 | 0.1563 | Yes | ||
| 3 | 8894 | "EIF2S2 (eukaryotic translation initiation factor 2, subunit 2 beta, 38kDa)" | 171 | 110.131 | 0.2214 | Yes | ||
| 4 | 27335 | "EIF3K (eukaryotic translation initiation factor 3, subunit K)" | 198 | 103.176 | 0.2816 | Yes | ||
| 5 | 8666 | "EIF3G (eukaryotic translation initiation factor 3, subunit G)" | 206 | 101.963 | 0.3421 | Yes | ||
| 6 | 9669 | EIF5B (eukaryotic translation initiation factor 5B) | 266 | 90.830 | 0.3934 | Yes | ||
| 7 | 1982 | "EIF4G2 (eukaryotic translation initiation factor 4 gamma, 2)" | 284 | 88.420 | 0.4453 | Yes | ||
| 8 | 10480 | "EIF3M (eukaryotic translation initiation factor 3, subunit M)" | 299 | 85.820 | 0.4958 | Yes | ||
| 9 | 1977 | EIF4E (eukaryotic translation initiation factor 4E) | 306 | 84.641 | 0.5460 | Yes | ||
| 10 | 8662 | "EIF3B (eukaryotic translation initiation factor 3, subunit B)" | 329 | 82.532 | 0.5942 | Yes | ||
| 11 | 1983 | EIF5 (eukaryotic translation initiation factor 5) | 371 | 76.010 | 0.6375 | Yes | ||
| 12 | 8669 | "EIF3J (eukaryotic translation initiation factor 3, subunit J)" | 414 | 71.025 | 0.6778 | Yes | ||
| 13 | 1968 | "EIF2S3 (eukaryotic translation initiation factor 2, subunit 3 gamma, 52kDa)" | 643 | 52.393 | 0.6978 | Yes | ||
| 14 | 10209 | EIF1 (eukaryotic translation initiation factor 1) | 849 | 42.708 | 0.7132 | Yes | ||
| 15 | 8664 | "EIF3D (eukaryotic translation initiation factor 3, subunit D)" | 864 | 41.867 | 0.7375 | Yes | ||
| 16 | 8891 | "EIF2B3 (eukaryotic translation initiation factor 2B, subunit 3 gamma, 58kDa)" | 870 | 41.696 | 0.7621 | Yes | ||
| 17 | 8661 | "EIF3A (eukaryotic translation initiation factor 3, subunit A)" | 977 | 37.716 | 0.7794 | Yes | ||
| 18 | 83939 | "EIF2A (eukaryotic translation initiation factor 2A, 65kDa)" | 1068 | 34.632 | 0.7956 | Yes | ||
| 19 | 8892 | "EIF2B2 (eukaryotic translation initiation factor 2B, subunit 2 beta, 39kDa)" | 1087 | 34.205 | 0.8151 | Yes | ||
| 20 | 8663 | "EIF3C (eukaryotic translation initiation factor 3, subunit C)" | 1131 | 32.879 | 0.8326 | Yes | ||
| 21 | 51386 | "EIF3EIP (eukaryotic translation initiation factor 3, subunit E interacting protein)" | 1505 | 25.297 | 0.8294 | No | ||
| 22 | 8668 | "EIF3I (eukaryotic translation initiation factor 3, subunit I)" | 1888 | 20.084 | 0.8225 | No | ||
| 23 | 1967 | "EIF2B1 (eukaryotic translation initiation factor 2B, subunit 1 alpha, 26kDa)" | 2538 | 13.988 | 0.7989 | No | ||
| 24 | 27161 | "EIF2C2 (eukaryotic translation initiation factor 2C, 2)" | 5539 | 3.005 | 0.6529 | No | ||
| 25 | 8893 | "EIF2B5 (eukaryotic translation initiation factor 2B, subunit 5 epsilon, 82kDa)" | 10789 | -0.044 | 0.3942 | No | ||
| 26 | 1939 | LGTN (ligatin) | 16259 | -2.841 | 0.1265 | No | ||
| 27 | 10987 | COPS5 (COP9 constitutive photomorphogenic homolog subunit 5 (Arabidopsis)) | 17424 | -5.366 | 0.0723 | No | ||
| 28 | 8667 | "EIF3H (eukaryotic translation initiation factor 3, subunit H)" | 18715 | -13.238 | 0.0167 | No | ||
| 29 | 1981 | "EIF4G1 (eukaryotic translation initiation factor 4 gamma, 1)" | 19404 | -25.689 | -0.0019 | No | ||
| 30 | 8890 | "EIF2B4 (eukaryotic translation initiation factor 2B, subunit 4 delta, 67kDa)" | 19621 | -32.664 | 0.0069 | No | ||
| 31 | 8665 | "EIF3F (eukaryotic translation initiation factor 3, subunit F)" | 19855 | -46.463 | 0.0232 | No |

